Industry-ready curriculum, expert faculty & 100%, placement assistance.
Build the future with AI, Data Science and Software Engineering. Join a program that shapes industry-ready engineers.
The Master of Technology (M.Tech) with a Specialization in Cloud Security, in collaboration with HCL, is designed to develop next-gen cybersecurity professionals who can secure complex cloud ecosystems. This cutting-edge program prepares students to defend digital infrastructure by integrating cloud computing technologies with advanced security frameworks.
Students will explore topics such as Cloud Architecture & Infrastructure Security, Identity & Access Management (IAM), Encryption Techniques, DevSecOps, Network Security in Cloud Environments, Compliance & Governance, and Zero Trust Security Models.
With hands-on training using AWS, Azure, GCP, and tools like Splunk, Wireshark, Kubernetes Security, Terraform, and HashiCorp Vault, students gain real-world experience in building and securing cloud-native applications and systems.
HCL’s industry collaboration enables access to live simulation labs, red-blue team exercises, vulnerability assessment workshops, and exclusive internship & placement pathways.
AT A GLANCE
Applicants must hold a B.Tech/BE degree in Computer Science, IT, or related fields with a minimum of 50% marks (45% for reserved categories).
20 Years
75,000/- INR
1500/-
Industry-Aligned
Curriculum
Modern Labs &
Research
Hands-on Learning
with Real Projects
Scholarships &
Financial Aid
100% Placement
Assistance
Global Collaborations
& Certifications
With the global cloud security market expected to surpass USD 1.5 trillion by 2032, graduates gain strong employability through expertise in cloud architecture, network security, threat detection, DevOps security, and secure application deployment.

📌 High-growth opportunities exist across IT companies, cloud service providers, cybersecurity firms, financial institutions, and global technology organizations.
Enroll NowInitiated with scholarships worth Rs 5 crore awarded to 400+ students in 2021, the initiative grew to Rs 7 crore for 1,100+ students in 2022, further expanded to Rs 10 crore for 2,500+ students in 2025.
Scholarships are applicable for one academic year only. Continuation in subsequent years is subject to annual renewal based on eligibility criteria of the University. Streams Eligible: ALL
| Parameter | 70% of Tuition Fee | 40% of Tuition Fee | 30% of Tuition Fee | 20% of Tuition Fee |
|---|---|---|---|---|
| Percentage in 10th/12th/Graduation/Lateral Entry | 90% or above | 80% - 89.99% | 70% - 79.99% | 60% - 69.99% |
| JEE (Main) Ranks | Less Than 16999 | 17000 to 29999 | 30000 to 500000 | above 50000 |
| NEET Score | >=500 | 400 - 499 | 300 - 399 | >300 |
| CAT/MAT Percentile | 95 or Above | 90 - 94.99 | 85 - 89.99 | 80 - 84.99 |
| CMAT Score | >=300 | 200 - 299 | 100 - 199 | <100 |
| GATE Percentile | 95 or Above | 85 - 94.99 | 75 - 84.99 | 65 - 74.99 |
| CLAT Rank | 1 - 1000 | 1001 - 2500 | 2501 - 5000 | 5001 - 10000 |
Scholarships are applicable for one academic year only. Continuation in subsequent years is subject to annual renewal based on eligibility criteria of the University. Streams Eligible: ALL
| Scholarship & Concession | Eligibility | Required Documents |
|---|---|---|
| 100% Tuition Fee Waiver | Students whose both parents are not alive | Attested copy of Death Certificates |
| 50% Tuition Fee Waiver | Students whose father is not alive | Attested copy of Death Certificate |
| 25% Tuition Fee Waiver | Single Girl Child under "Beti Padhao Beti Bachao" scheme | Affidavit on prescribed format (every semester/year) |
| 25% Tuition Fee Waiver | Siblings (Brother/Sister) studying at RBU/RBGI (Concession applies as long as both are enrolled) | Application on the prescribed format |
Scholarships are applicable for one academic year only. Continuation in subsequent years is subject to annual renewal based on eligibility criteria of the University. Streams Eligible: ALL
| Category | Scholarship 30% of Tuition Fee Waiver |
|---|---|
| Bravery Award Winners | Recommended by District Administration, State Govt, or National Authorities |
| Wards/Spouse of Defence Personnel | Children or spouses of serving or retired defence personnel |
| Wards of Award-Winning Teachers | State and National Awardees |
Scholarships are applicable for one academic year only. Continuation is subject to annual renewal based on eligibility. Streams Eligible: ALL. Note: Tuition Fee means Academic Fee Excluding Development & Misc fees.
| Category | Scholarship (30% of Tuition Fee Waiver) |
|---|---|
| NCC | Certificate Holder |
| Scouts & Guides | Participation at State or National Level |
| NSS Activities | Certificate Holder |
Scholarships are applicable for one academic year only. Continuation in subsequent years is subject to annual renewal based on eligibility criteria of the University. Streams Eligible: ALL
| Scholarship Name | Eligibility (Minimum Achievements Required) | Scholarship Amount | Application Requirements |
|---|---|---|---|
| Sports Excellence Award | Minimum 2 Medals (Gold/Silver/Bronze) in State or National-Level Participation Championships (Recognized by National Sports Federations) | 50% Tuition Fee | Official medal/trophy certificates, Letter from National/State Sports Federation, Coach's recommendation |
| Athletic Achievement Grant | Top 3 Rank (Gold/Silver/Bronze) in at least 2 District or State-Level Competitions OR Best Player/MVP in a Recognized Event | 40% Tuition Fee | Comprehensive sports portfolio, Personal statement, Letter of recommendation from coach |
| Elite Sports Scholar Award | Represented India in International Championships OR At least 3 National-Level Participation Medals (Gold/Silver/Bronze) | 60% Tuition Fee | Official tournament results, Proof of national/international ranking, Coach's recommendation |
| General Sports Participation Scholarship | Quarterfinalist or Higher in at least 3 Inter-School, Inter-College, or State-Level Competitions | 30% Tuition Fee | Minimum 3 certificates of participation/winning from the last 2 years, Proof of active training |
| Rising Athlete Scholarship | Finalist/Winner in at least 2 Recognized Tournaments at District or State Level (Active for 1+ years) | 40% Tuition Fee | Certificate of achievement (winner/finalist), Reference letters from coach and sports official |
In Conversation With The RBU Community


Research Publications
Alumni
Recruiters Visited
Research Fellow


KNOWN FOR